波兰索耐Sonel MPI-540-PV光伏安规测试仪|京海兴乐科技(北京)有限公司提供
Sonel MPI-540-PV是一种非常通用的仪表,特别为测试光伏装置而设计。根据en62446标准的指导原则,该设备允许在直流和交流侧进行一整套测试。测量光伏安装相关参数时,仪器会自动将其转换为STC(标准测试条件)参考条件。测量逆变器交流和直流侧的电压、电流和功率可以验证其效率。Sonel Reports PLUS软件可以使用存储在内存中的测量结果创建PV安装测试报告。
Sonel MPI-540-PV:根据EN-62446标准测量光伏装置
Sonel MPI-540-PV:使用Sonel Reports PLUS软件的光伏安装测试报告
三相电源记录器-*的电源质量诊断
实时显示网络参数-立即评估测试场地条件
根据en61000 -4-30标准的S级测量参数-测量精度高
能源成本计算器-潜在节约的快速评估
测量所有与接地和电击保护有关的参数-一个而不是几个装置
快速测量的故障环路阻抗在网络安全与RCD没有触发(高达几秒钟)-节省时间
自动测量-能够执行自动测量顺序-简化测量
从测量到报告的快速路径-节省时间
市场上大的触摸屏(7英寸)-的人体工程学和易用性
可移动microSD记忆卡-轻松增加记忆容量
锂离子电池-更长时间的操作表
Display range | Resolution | Accuracy |
---|---|---|
0,0 V…1000 V | from 0,1 V | from ±(3% m.v. + 2 digits) |
Short circuit current ISC
Display range | Resolution | Accuracy |
---|---|---|
0,00 A…20,00 A | 0,1 A | ±(3% m.v. + 0,10 A) |
Display range | Resolution | Accuracy |
---|---|---|
0,000...19,999 Ω | 0,001 Ω | ±(5% m.v. + 30 digits) |
20,00...199,99 Ω | 0,01 Ω | ±(5% m.v. + 30 digits) |
200,0...1999,9 Ω | 0,1 Ω | ±(5% m.v. + 30 digits) |
Measurement of short circuit loop impedance ZL-PE in RCD mode
Test current: 15 mA, measuring range acc. to IEC 61557: 0,50...1999 Ω
Display range | Resolution | Accuracy |
---|---|---|
0,00...19,99 Ω | 0,01 Ω | ±(6% m.v. + 10 digits) |
20,0...199,9 Ω | 0,1 Ω | ±(6% m.v. + 5 digits) |
200...1999 Ω | 1 Ω | ±(6% m.v. + 5 digits) |
Measurement of earth resistance RE with the 3p and 4p method
Measuring range acc. to IEC 61557-5: 0,50 Ω…1,99 k Ω for test voltage 50 V 0,56 Ω …1,99 k Ω for test voltage 25 V
Display range | Resolution | Accuracy |
---|---|---|
0,00...9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0...99,9 Ω | 0,1 Ω | ±(2% m.v. + 3 digits) |
100...999 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
1,00...1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 3 digits) |
Selective earth resistance measurement with clamp (3p + clamp)
Measuring range acc. to IEC 61557-5: 1 Ω…1,99 kΩ
Display range | Resolution | Accuracy |
---|---|---|
0,00...9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0...99,9 Ω | 0,1 Ω | ±(2% m.v. + 4 digits) |
100...999 Ω | 1 Ω | ±(2% m.v. + 4 digits) |
1,00...1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 4 digits) |
Selective earth measurement with two clamps
Display range | Resolution | Accuracy |
---|---|---|
0,00...9,99 Ω | 0,01 Ω | ±(10% m.v. + 4 digits) |
10,0...19,9 Ω | 0,1 Ω | ±(10% m.v. + 4 digits) |
20,0...99,9 Ω | 0,1 Ω | ±(20% m.v. + 4 digits) |
Soil resistivity mesurement (ρ)
Display range | Resolution | Accuracy |
---|---|---|
0,00...9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0...99,9 Ω | 0,1 Ω | ±(2% m.v. + 4 digits) |
100...999 Ω | 1 Ω | ±(2% m.v. + 4 digits) |
1,00...1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 4 digits) |
Phase sequence indication
Measurements of RCD parameters (voltage range 95...270 V):
RCD tripping test and measurement of tripping time tA (for tA measurement function)
RCD type | Current | Range | Resolution | Accuracy |
---|---|---|---|---|
General and short-time delay | 0,5*IΔn | 0...300 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 1*IΔn | 0...300 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 2*IΔn | 0...150 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 5*IΔn | 0...40 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 0,5*IΔn | 0...500 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 1*IΔn | 0...200 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 2*IΔn | 0...200 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 5*IΔn | 0...150 ms | 1 ms | ±(2% m.v. + 2 digits) (for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 3,3...10,0 mA | 0,1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
30 mA | 9,0...30,0 mA | 0,1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
100 mA | 33...100 mA | 1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
300 mA | 90...300 mA | 1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
500 mA | 150...500 mA | 1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
1000 mA | 330...1000 mA | 1 mA | 0,3 x IΔn...1,0 x IΔn | ± 5% IΔn |
Measurement of RCD tripping current IA for unidirectional residual current and unidirectional with the 6 mA DC bias (type A)
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 3,5...20,0 mA | 0,1 mA | 0,35 x IΔn...2,0 x IΔn | ± 10% IΔn |
30 mA | 10,5...42,0 mA | 0,1 mA | 0,35 x IΔn...1,4 x IΔn | ± 10% IΔn |
100 mA | 35...140 mA | 1 mA | 0,35 x IΔn...1,4 x IΔn | ± 10% IΔn |
300 mA | 105...420 mA | 1 mA | 0,35 x IΔn...1,4 x IΔn | ± 10% IΔn |
500 mA | 175...700 mA | 1 mA | 0,35 x IΔn...1,4 x IΔn | ± 10% IΔn |
Measurement of RCD tripping current I for direct residual current (type B)
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 2,0...20,0 mA | 0,1 mA | 0,2 x IΔn...2,0 x IΔn | ± 10% IΔn |
30 mA | 6...60 mA | 1 mA | 0,2 x IΔn...2,0 x IΔn | ± 10% IΔn |
100 mA | 20...200 mA | 1 mA | 0,2 x IΔn...2,0 x IΔn | ± 10% IΔn |
300 mA | 60...600 mA | 1 mA | 0,2 x IΔn...2,0 x IΔn | ± 10% IΔn |
500 mA | 100...1000 mA | 1 mA | 0,2 x IΔn...2,0 x IΔn | ± 10% IΔn |
Insulation resistance measurements
Measuring range acc. to IEC 61557-2:
Display range *) | Resolution | Accuracy |
---|---|---|
0,00...1999 kΩ | 1 kΩ | ±(3% m.v. + 8 digits) |
2,00...19,99 MΩ | 0,01 MΩ | ±(3% m.v. + 8 digits) |
20,0...199,9 MΩ | 0,01 MΩ | ±(3% m.v. + 8 digits) |
200...999 MΩ | 1 MΩ | ±(3% m.v. + 8 digits) |
1,00...4,99 GΩ | 0,01 GΩ | ±(4% m.v. + 6 digits) |
5...9,99 Ω | 0,01 GΩ | unspecified |
*) not greater than measuring range for given voltage
Low-voltage measurement of resistance and circuit continuity Measurement of protective conductor continuity with the ±200 mA current, IEC 61557-4: 0,12...400 Ω
Display range | Resolution | Accuracy |
---|---|---|
0,00...19,99 Ω | 0,01 Ω | ±(2% m.v. + 3 digits) |
20,0...199,9 Ω | 0,1 Ω | ±(2% m.v. + 3 digits) |
200...400 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
Illuminance measurement
Display range | Resolution | Accuracy |
---|---|---|
0,1...99,9 lx | 0,1 lx | ±(5% m.v. + 2 digits) |
100...999 lx | 1 lx | ±(5% m.v. + 2 digits) |
1,00...9,99 klx | 0,01 klx | ±(5% m.v. + 2 digits) |
10,0...19,9 klx | 0,1 klx | ±(5% m.v. + 2 digits) |
The device is designed to work with networks:
Supported networks:
Parameters of analyzer:
Parameter | Measurement range | Max. resolution | Accuracy | |
---|---|---|---|---|
Alternating voltage (TRMS) | - | 0,0…500 V | 0,01 % Unom | ±0,5% Unom |
Alternating current TRMS | - | depending on clamp* | 0,01% Inom | ±2% m.v. for m.v. ≥ 10% Inom ±2% Inom for m.v. < 10% Inom (error does not account for clamps error) |
Frequency | - | 40,00...70,00 Hz | 0,01 Hz | ±0,05 Hz |
Active, reactive, apparent and distortion power | - | depending of configuration (trasformers, clamp) | up to for decimal places | depending of configuration (trasformers, clamp) |
Active, reactive apparent energy | - | depending of configuration (trasformers, clamp) | up to for decimal places | as power error |
cosφ and power factor (PF | - | 0,00...1,00 | 0,01 | ±0,03 |
Harmonics | Voltage | as for alternating voltage | as for alternating voltage | ±5% m.v. for m.v. ≥ 3% Unom ±0,15% Unom for m.v. < 3% Unom |
Harmonics | Current | as for alternating voltage | as for alternating voltage | ±5% m.v. for m.v. ≥ 10% Inom ±0,5% Inom for m.v. < 10% Inom |
THD | Voltage | 0.0...100.0% (in regards to the rms value) | 0,1% | ±5% |
THD | Current | 0.0...100.0% (in regards to the rms value) | 0,1% | ±5% |
Voltage asymmetry | Voltage and current | 0,0...10,0% | 0,1% | ±0,15% (absolute error) |
* Clamp F-1A, F-2A, F-3A: 0..3000 A (10000 Ap-p )
* Clamp C-4A: 0..1000 A (3600 Ap-p )
* Clamp C-5A: 0..1000 A (3600 Ap-p )
* Clamp C-6A: 0..10 A (36 Ap-p )
* Clamp C-7A: 0...100 A (360 Ap-p )
Clamps | C-4A WACEGC4AOKR | C-5A WACEGC5AOKR | C-6A WACEGC6AOKR | C-7A WACEGC7AOKR | F-1A WACEGF1AOKR | F-2A WACEGF2AOKR | F-3A WACEGF3AOKR |
---|---|---|---|---|---|---|---|
Rated current | 1000 A AC | 1000 A AC 1400 A DC | 0 A AC | 100 A AC | 3000 A AC | 3000 A AC | 3000 A AC |
Max. overload current | 1200 A AC | 1000 A AC 3000 A DC | 20 A AC | 100 A AC | 10 kA AC | 10 kA AC | 10 kA AC |
Minimal measurable current | 100 mA | 500 mA | 10 mA | 20 mA | 1 A | 1 A | 1 A |
Frequency | 30 Hz…10 kHz | DC…5 kHz | 40 Hz…10 kHz | 40 Hz…1 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz |
Imput signal level | 1 mV / 1 A | 1 mV / 1 A | 100 mV / 1 A | 500 mV / 1 A | 38,8 μV / 1 A | 38,8 μV / 1 A | 38,8 μV / 1 A |
Max. diameter of measured cord | 52 mm | 39 mm | 20 mm | 24 mm | 360 mm | 235 mm | 120 mm |
Minimal basic accuracy | ≤0,5% | ≤1,5% | ≤1% | 0,5% | 1% | 1% | 1% |
Battery power supply | — | + | — | — | — | — | — |
Lead length | 2,2 m | 2,2 m | 2,2 m | 3 m | 2,2 m | 2,2 m | 2,2 m |
Measurement category | IV 300 V | IV 300 V | IV 300 V | III 300 V | IV 600 V | IV 600 V | IV 600 V |
京海兴乐科技(北京)有限公司
公司主要提供UT(超声)MT(磁粉)PT(渗透)RT(射线)等设备及周边耗材
主要经营品牌:美国奥林巴斯OLYMPUS(原泛美)、美国GE(原德国KK)、美国磁通Magnaflux
超声电子、SIUI、瑞典兰宝、美国SP公司、美国达高特、德国MR、英国易高、新美达、船牌、等等
提供的无损检测仪器设备主要有超声波探伤仪、相控阵探伤仪、超声波测厚仪、TOFD探伤仪、超声波探头、相控阵探头、涡流探伤仪、涡流探头、涡流阵列探伤仪、磁粉探伤仪、磁粉、紫外线灯、照度计、工业扫查器、航空航天检测系统、着色渗透剂、荧光渗透线、工业内窥镜、工业显微镜、光谱(合金)分析仪、工业X光机、工业CT、CR、DR、工业洗片机、管材的无损检测解决方案、复合材料超声波自动化检测、超声波板材/管材检测系统、大型压力容器超声波检测系统、汽车点焊超声波检测设备,以及其它各类型分析检测仪器。
长期以来,依托高素质的技术人员和销售队伍,本着诚信守法,客户*的经营原则,以良好的信誉、丰富的经验、周到的服务,为客户提供了*的检测设备及技术解决方案,赢得了国内外广大用户的信赖和好评。我们提供的设备、系统及方案应用于中国的各种*工业领域,
用户行业包括航空航天,核能电力,船舶制造,海洋石油,石油化工,机械制造,铁路交通,进口商检,技术监督,高校及研究机构等。依托高素质的技术人员和销售队伍,本着守法,诚信,客户*的经营原则,公司以良好的信誉,周到的售前和售后服务,赢得了广大用户的信赖和好评。